<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>7  Day Shootout - The BlogShot Network</title>
	
	<link>http://www.7dayshootout.com</link>
	<description>Share Your Opinions And Thanks For Reading</description>
	<pubDate>Wed, 03 Dec 2008 01:53:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><meta xmlns="http://pipes.yahoo.com" name="pipes" content="noprocess" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/7DayShootout-TheBlogshotNetwork" type="application/rss+xml" /><item>
		<title>Exciting New Technology Brings Interactive TV Closer</title>
		<link>http://www.7dayshootout.com/tv/exciting-technology-brings-interactive-tv-closer/</link>
		<comments>http://www.7dayshootout.com/tv/exciting-technology-brings-interactive-tv-closer/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:53:36 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[TV]]></category>

		<category><![CDATA[cable technology]]></category>

		<category><![CDATA[cable tv]]></category>

		<category><![CDATA[new tv]]></category>

		<category><![CDATA[tv cable]]></category>

		<category><![CDATA[tv technology]]></category>

		<guid isPermaLink="false">http://www.7dayshootout.com/?p=1306</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/sZGUJW_iXXUkkTErHao_fkzVCBo/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/sZGUJW_iXXUkkTErHao_fkzVCBo/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;I have always dreamed of a future in TV technology where the internet and cable TV could co-exist as one in one screen. Well it looks like that dream continues to get closer to becoming a reality as the technology for TV is quickly evolving in the last few years. There is a new TV/cable [...]&lt;img src="http://feedproxy.google.com/~r/7DayShootout-TheBlogshotNetwork/~4/FigAdTUOFIg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.7dayshootout.com/tv/exciting-technology-brings-interactive-tv-closer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel Sites Continue To Falter</title>
		<link>http://www.7dayshootout.com/travel/travel-sites-continue-falter/</link>
		<comments>http://www.7dayshootout.com/travel/travel-sites-continue-falter/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:00:50 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[major travel]]></category>

		<category><![CDATA[significant numbers]]></category>

		<category><![CDATA[travel booking]]></category>

		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://www.7dayshootout.com/?p=1304</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/p9_4QqGT5B6tabguNplrVTBDS0w/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/p9_4QqGT5B6tabguNplrVTBDS0w/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;The news and the trends continue to not looks so good for the travel industry. As more reports are hitting the internet indicating that people are continuing to stay home. There are now declines being reported for all the major travel booking websites in the amount of traffic they are getting from month to month. [...]&lt;img src="http://feedproxy.google.com/~r/7DayShootout-TheBlogshotNetwork/~4/IURe9bCAsTg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.7dayshootout.com/travel/travel-sites-continue-falter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will There Be Free Wireless Broadband For Xmas</title>
		<link>http://www.7dayshootout.com/tech/free-wireless-broadband-xmas/</link>
		<comments>http://www.7dayshootout.com/tech/free-wireless-broadband-xmas/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:19:02 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[budgets]]></category>

		<category><![CDATA[high speed internet]]></category>

		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.7dayshootout.com/?p=1302</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/tfTl0a-OvUW9Ygsm8Cp_CtuAWjE/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/tfTl0a-OvUW9Ygsm8Cp_CtuAWjE/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;I know for my family we have been on the broadband high speed internet from probably since the first day it was offered in our area way back when. I know in the past we have tried to cut budgets from time to time and tried to go back to dial up. That lasted maybe [...]&lt;img src="http://feedproxy.google.com/~r/7DayShootout-TheBlogshotNetwork/~4/6K9Vj5hJAIc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.7dayshootout.com/tech/free-wireless-broadband-xmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Budget Crisis In 32 States</title>
		<link>http://www.7dayshootout.com/taxes/budget-crisis-32-states/</link>
		<comments>http://www.7dayshootout.com/taxes/budget-crisis-32-states/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:38:45 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[50 states]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[tax situation]]></category>

		<guid isPermaLink="false">http://www.7dayshootout.com/?p=1297</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/v8PDBT8HTxQlx5hUuYf8c3svR00/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/v8PDBT8HTxQlx5hUuYf8c3svR00/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;I came across a report today with regards to the tax situation and the budget shorfalls that are effecting 32 of the 50 states in the US this year. I don&amp;#8217;t know the history as to whether there has ever been this many states in this type of financial crisis but to me 32 is [...]&lt;img src="http://feedproxy.google.com/~r/7DayShootout-TheBlogshotNetwork/~4/22ucsJzxbA0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.7dayshootout.com/taxes/budget-crisis-32-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dealing With Elevated Holiday Stress Levels</title>
		<link>http://www.7dayshootout.com/stress-relief/dealing-elevated-holiday-stress-levels/</link>
		<comments>http://www.7dayshootout.com/stress-relief/dealing-elevated-holiday-stress-levels/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:56:20 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Stress Relief]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[holiday season]]></category>

		<category><![CDATA[holiday stress]]></category>

		<category><![CDATA[stress levels]]></category>

		<guid isPermaLink="false">http://www.7dayshootout.com/?p=1295</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/vVwlQxBp70KS9zkuX6Aeot9irxY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/vVwlQxBp70KS9zkuX6Aeot9irxY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Oh Joy it&amp;#8217;s one of the most loved and stressful times of the year for a lot of people, the holiday season is in full swing. For the first time in a long time I feel people are really concerned about the economy and are really feeling the pinch this year. I know in our [...]&lt;img src="http://feedproxy.google.com/~r/7DayShootout-TheBlogshotNetwork/~4/mGW2wbSeNh4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.7dayshootout.com/stress-relief/dealing-elevated-holiday-stress-levels/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
